Forecast: Brand Authority #124
Full SEO report for session #124. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| HN Discussion: Xamarin | 79 | 32 | 1,582 | 212,411 | 477,241 | 1% | 2y | 1.372s | GoDaddy.com, LLC (NL) |
| AWS Docs: Firewall | 54 | 82 | 3,461 | 237,976 | 344,678 | 7% | 12y | 0.426s | Amazon Technologies (SG) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Blog post: Google Analytics | 27 | 38 | 10,422 | 447,880 | 16,741 | 7% | 2y | 1.344s | Linode (IT) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Trends: Machine learning | 37 | 70 | 14,911 | 431,723 | 1,989,285 | 8% | 14y | 1.138s | Fastly (UA) |
| Udemy: AWS | 65 | 30 | 5,210 | 15,668 | 755,438 | 14% | 9y | 1.082s | IONOS SE (ES) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| The Verge: Generative AI | 66 | 5 | 7,070 | 360,759 | 1,903,876 | 1% | 3y | 1.007s | DigitalOcean (RU) |
Generated by Node 3cadce v2.4 in 0.047s