Optimization: Mobile Responsiveness #148
Full SEO report for session #148. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Q&A: Kubernetes | 91 | 7 | 7,772 | 163,452 | 814,279 | 15% | 8y | 0.42s | GoDaddy.com, LLC (IN) |
| Wired Article: Couchbase | 68 | 84 | 424 | 200,765 | 855,430 | 9% | 8y | 0.598s | Google LLC (MX) |
| HN Discussion: Windows Server | 73 | 24 | 3,492 | 295,436 | 1,230,740 | 6% | 14y | 0.533s | GoDaddy.com, LLC (NL) |
| Mashable: CentOS | 55 | 38 | 8,550 | 388,907 | 1,327,661 | 15% | 1y | 1.175s | Fastly (UA) |
| ArXiv Paper: Vue.js | 32 | 39 | 7,059 | 392,045 | 605,417 | 6% | 5y | 0.71s | GoDaddy.com, LLC (CN) |
| Amazon Cloud: Cassandra | 44 | 13 | 4,463 | 88,269 | 333,320 | 9% | 14y | 0.851s | Amazon Technologies (SG) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Node Module: Malware | 32 | 27 | 9,636 | 220,335 | 1,119,495 | 7% | 3y | 0.754s | OVH SAS (MX) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
Generated by Node 3cadce v2.4 in 0.043s