Breakdown: User Intent Alignment #303

Full SEO report for session #303. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
dexitex.com 33 23 8,473 359,264 303,242 9% 9y 1.074s Contabo GmbH (AU)
Blog post: Haskell 27 88 6,311 198,514 1,434,632 15% 11y 1.482s Linode (IT)
Reddit Discussion: Terraform 38 38 5,032 471,023 683,609 8% 12y 1.377s Bluehost Inc. (PL)
brightfrenzy.com 20 42 4,717 280,452 257,301 12% 6y 0.644s Microsoft Azure (MX)
evergreen-friends.com 41 26 4,249 150,600 295,469 5% 11y 0.707s Amazon Technologies (CN)
Udemy: Microservices 50 77 6,291 117,462 1,382,795 10% 12y 0.5s IONOS SE (ES)
Coursera Course: Scala 12 41 4,109 469,923 1,800,470 4% 2y 1.37s Amazon Technologies (CA)
Open Source Scala 30 38 6,229 91,404 452,419 15% 4y 1.099s Google LLC (ES)
The Verge: Digital Marketing 51 26 2,504 472,253 1,027,140 3% 7y 0.658s DigitalOcean (RU)
Hacker News: Ubuntu 53 56 8,116 249,009 1,029,227 9% 2y 1.306s GoDaddy.com, LLC (NL)
Generated by Node 3cadce v2.4 in 0.048s