Snapshot: Schema Markup #323
Full SEO report for session #323. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| HN Discussion: Digital Marketing | 23 | 70 | 2,058 | 218,120 | 1,963,811 | 5% | 15y | 0.768s | GoDaddy.com, LLC (NL) |
| Venture Capital Explained | 61 | 88 | 6,044 | 128,751 | 286,564 | 11% | 13y | 1.188s | Google LLC (ZA) |
| AWS Docs: Oracle DB | 31 | 24 | 6,207 | 393,448 | 1,640,704 | 10% | 3y | 1.153s | Amazon Technologies (SG) |
| Mashable: VPN | 14 | 72 | 4,376 | 384,961 | 1,089,676 | 10% | 14y | 0.691s | Fastly (UA) |
| Wiki: PyTorch | 69 | 41 | 2,759 | 159,076 | 1,474,761 | 5% | 8y | 0.417s | DigitalOcean (NL) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Wired Article: Zero-day exploit | 23 | 44 | 12,567 | 432,765 | 1,076,057 | 1% | 4y | 0.867s | Google LLC (MX) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| Review: Ansible | 34 | 53 | 3,893 | 27,186 | 1,444,327 | 4% | 5y | 0.978s | DigitalOcean (RU) |
| GitHub Topic: Google Cloud Platform | 68 | 55 | 6,562 | 355,534 | 1,677,240 | 4% | 9y | 0.34s | Google LLC (ES) |
Generated by Node 3cadce v2.4 in 0.047s