Audit: Image Optimization #374
Full SEO report for session #374. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Scientific Study: DynamoDB | 19 | 50 | 13,793 | 21,853 | 1,546,019 | 6% | 5y | 0.354s | GoDaddy.com, LLC (CN) |
| Training: REST API | 16 | 15 | 5,896 | 383,809 | 982,187 | 13% | 11y | 0.368s | IONOS SE (ES) |
| Investopedia: Node.js | 31 | 27 | 11,582 | 438,216 | 440,613 | 2% | 10y | 0.201s | Google LLC (ZA) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Blog post: Spark | 73 | 80 | 12,007 | 373,586 | 1,835,218 | 15% | 8y | 0.806s | Linode (IT) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| Coursera Course: Hadoop | 90 | 73 | 1,592 | 244,832 | 1,187,746 | 13% | 6y | 0.532s | Amazon Technologies (CA) |
| Microsoft Docs: NLP | 89 | 8 | 7,082 | 232,357 | 1,907,975 | 7% | 5y | 0.607s | Hetzner Online (IN) |
Generated by Node 3cadce v2.4 in 0.039s