Scorecard: Entity Recognition #406
Full SEO report for session #406. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| Review: SSL TLS | 31 | 53 | 7,221 | 179,252 | 1,073,694 | 10% | 14y | 0.498s | DigitalOcean (RU) |
| Mashable: NFT | 75 | 40 | 2,675 | 284,036 | 1,593,685 | 0% | 5y | 1.329s | Fastly (UA) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Google Scholar: Kali Linux | 91 | 49 | 11,006 | 295,643 | 540,805 | 5% | 14y | 0.218s | GoDaddy.com, LLC (KR) |
| Research: Neo4j | 42 | 86 | 13,172 | 106,251 | 1,197,853 | 4% | 6y | 0.758s | GoDaddy.com, LLC (KR) |
| Research: Perl | 38 | 81 | 799 | 95,482 | 248,854 | 1% | 9y | 0.738s | GoDaddy.com, LLC (KR) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Mashable: Malware | 34 | 15 | 8,702 | 255,157 | 1,324,775 | 8% | 1y | 0.685s | Fastly (UA) |
Generated by Node 3cadce v2.4 in 0.041s